Amazing Grass - Protein SuperFood Peanut Butter - 10 Servings - 26.7 oz (760 g)
Sale price
Price
$24.99
Regular price
This organic, all-in-one nutritional shake thoughtfully combines our alkalizing farm fresh greens with nutrient-dense fruits and veggies plus 20g of plant-based protein. With a delicious peanut butter flavor and satisfying texture, this superfood combo is a convenient way to get the whole food nutrition your body needs with an amazing flavor your taste buds will love.
- All-in-one nutritional protein shake with 20g complete protein from organic pea protein - organic quinoa - organic hemp protein & chia.
- Alfalfa, Spirulina, Chlorella, and Acai.
| Supplement Facts | ||
| Serving Size: One Scoop (42 g) | ||
| Serving Per Container: About 10 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 365 mg | 15% |
| Potassium | 380 mg | 11% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 2 g | |
| Protein | 20 g | 22% |
| Vitamin A | 33% | |
| Vitamin C | 2% | |
| Vitamin K | 69% | |
| Calcium | 7% | |
| Iron | 26% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |
|||