Amazing Grass - Protein Superfood Rich Chocolate - 10 Servings - 12.7 oz (360 g)
Sale price
Price
$24.99
Regular price
Amazing Grass Protein Superfood
This organic, all-in-one nutritional shake thoughtfully combines our alkalizing farm fresh greens with nutrient-dense fruits and veggies plus 20 g of plant-based protein. With a rich chocolate flavor and satisfying texture, this superfood combo is a convenient way to get the whole food nutrition your body needs with an amazing flavor your taste buds will love.
Our Amazing Promise -
We organically grow & harvest the most nutrient-rich greens on our family farm in Kansas & craft them with the highest quality plant-based ingredients curated from like-minded farmers around the world.
Suggested Use
Add one scoop with 12 fl. oz. or more of water, milk or smoothie.
Best kept in a cool, dry place after opening.
Other Ingredients
Protein blend (Organic pea protein, organic hemp protein, organic chia, organic quinoa); Green food blend (Organic wheat grass, organic alfalfa, organic barley grass, organic spinach, organic spirulina, organic chlorella (cracked cell-wall), organic broccoli); Fruit & vegetable blend (Organic acai, organic banana, organic beet, organic carrot, organic goji, organic pineapple, organic sweet potato, organic raspberry, organic rose hips).
Other Ingredients: Natural flavor (organic flavor, natural flavor), organic cocoa, xanthan gum, organic stevia, salt.
All flavors used by Amazing Grass are organic compliant, GMO free, all natural, kosher pareve and vegan.
| Nutrition Made Easy | ||
| 7 Alkalizing Greens | Protein | Fruits & Veggies |
| Wheat Grass | Pea | Beet |
| Barley Grass | Chia | Carrot |
| Alfalfa | Quinoa | Sweet Potato |
| Spirulina | Hemp | Goji |
| Chlorella | Acai | |
| Broccoli | Banana | |
| Spinach | And More... | |
| Supplement Facts | ||
| Serving Size: One Scoop (36 g) | ||
| Serving Per Container: About 10 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Potassium | 360 mg | 8% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Sugars | 0 g | |
| Protein | 20 g | 27% |
| Vitamin A | 12% | |
| Vitamin C | 2% | |
| Vitamin K | 66% | |
| Calcium | 6% | |
| Iron | 42% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
|
Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |
|||