Buried Treasure - Active 55 - 32 fl oz (946 ml)
Sale price
Price
$33.98
Regular price
- 32 Day Supply
-
Vegetarian Safe
-
Gluten, Wheat, Yeast & Dairy Free
-
Vitamins, Minerals, Herbs, Antioxidants
-
Whole Food Complex
As we advance through life our bodies change and our nutritional requirements change as well. Buried Treasure™ Active 55+ provides a precise balance of vitamins, minerals, antioxidants, and herbal nutrition designed to supply active seniors the additional support for energy, vision health, and improved well being.
Give your body the nutritional boost it craves and defy your age with Active 55+.
Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening.
Adults should take 2 tablespoons daily. We recommend you mix it with your favorite juice.
Pregnant and nursing women should check with their healthcare professional.
| Supplement Facts | ||
| Serving Size: 2 Tbsp. (30 ml) | ||
| Servings Per Container: 32 | ||
| Amount Per Serving: | %DV* | |
| Calories |
8 |
|
| Carbohydrates | 2g | <1% |
| Sugars | 2 g | † |
| Vitamin A (beta-carotene) | 15,000 IU | 300% |
| Vitamin C (ascorbic acid) | 500 mg | 833% |
| Vitamin D (ergocalciferol) | 1200 IU | 300% |
| Vitamin E (d-alpha tocopheryl) | 400 IU | 1333% |
| Vitamin B-1 (thiamin) | 50 mg | 3333% |
| Vitamin B-2 (riboflavin) | 50 mg | 2941% |
| Niacin (niacinamide) | 50 mg | 250% |
| Vitamin B-6 (pyridoxine HCL) | 50 mg | 2500% |
| Methofolate (calcium L-5 methyltetrahydrofolate) | 500 mcg | 125% |
| Vitamin B-12 (methylcobalamin) | 1,000 mcg | 16666% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 150 mg | 1500% |
| Calcium (citrate) | 100 mg | 10% |
| Magnesium (citrate) | 50 mg | 12% |
| Zinc (citrate) | 15 mg | 100% |
| Copper (gluconate) | 2 mg | 100% |
| Manganese (citrate) | 3 mg | 150% |
| Selenium (chelate) | 100 mcg | 143% |
| Chromium (picolinate) | 100 mcg | 83% |
| Potassium (citrate) | 50 mg | 1.4% |
| Inositol | 50 mg | † |
| Paba (para-aminobenzoic acid) | 50 mg | † |
| Citrus Bioflavonoids (hesperidin) | 65 mg | † |
| Choline Bitartrate | 50 mg | † |
| Rutin | 40 mg | † |
| Rosemary Extract (leaves) | 30 mg | † |
| Grape Seed Extract | 5 mg | † |
| Alpha Lipoic Acid | 2.5 mg | † |
| Ginkgo Biloba Extract (leaves) | 10 mg | † |
| Boron (citrate) | 2 mg | † |
| Lycopene | 200 mcg | † |
| 70+ Plant Source Minerals Proprietary Blend | 250 mg | † |
| *Percentage of Daily Value based on a 2,000 calorie diet. †Daily Value not established. |
||