BNRG, Power Crunch Protein Energy Bar, French Vanilla Creme, 12 Bars, 1.4 oz (40 g) Each
Sale price
Price
$16.98
Regular price
Description
- 14 g Protein
- 5 g Sugar
High-dh hydrolyzed whey protein in a creme filled wafer bar.
Other Ingredients
Proto whey protein blend (micro peptide from high-dh hydrolyzed whey protein [40% di and tripeptides], whey protein isolate, milk protein isolate), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm kernel oil, canola oil, dextrose, soy lecithin, natural flavors, sucralose, baking soda, salt, ammonium bicarbonate, stevia leaf extract.
Contains: Milk, wheat, soy (from lecithin). This product is manufactured on equipment that also processes peanuts.
| Supplement Facts | ||
| Serving Size: 1 Cookie (40 g) 1.4 oz | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Calories from Fat | 115 | |
| Total Fat | 13 g | 20% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 100 mg | 4% |
| Potassium | 160 mg | 5% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 5 g | |
| Protein | 14 g | 28% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 11% | |
| Iron | 3% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,5000 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||